Force Sensor
			
			
		
Load Cell
			 
			 
		
Torque  Force Sensor
			
	    
Multi-axis Force Sensor
			
		
Piezoelectric  Force Sensor
			
	    
										Force Sensor				
										Load Cell				
										Torque  Force Sensor				
										Multi-axis Force Sensor				
										Piezoelectric  Force Sensor				
										Pressure Sensor				
										Weighing and Force Measuring Instruments (Data Acquisition)				Name: 3, 6,10,20 ,30, 40kg high accuracy aluminum single point Load Cells (BR135)
Material: Aluminum
Capacity: 3-40kg
Accuracy: C3
5. Datasheet
| Number | Specifications | Technique | 
| 1 | Capacity | 3, 6,10,20 ,30, 40kg | 
| 2 | Accuracy class | C3 | 
| 3 | Rated output | 2.0±10%mV/V | 
| 4 | Zero balance | ±2%F.S. | 
| 5 | Non-linearity | 0.015%F.S. | 
| 6 | Hysteresis | 0.015%F.S. | 
| 7 | Repeatability | 0.02%F.S. | 
| 8 | Creep(30min) | 0.0166%F.S. | 
| 9 | Temp.effect on output | 0.02%F.S./10ºC | 
| 10 | Temp.effect on zero | 0.02%F.S./10ºC | 
| 11 | Input impedance | 405±10Ω | 
| 12 | Output impedance | 350±5Ω | 
| 13 | Insulation | ≥5000MΩ/100VDC | 
| 14 | Recommended excitation | 5~12V | 
| 15 | Maximum excitation | 18V | 
| 16 | Compensated temp range | -10~40ºC | 
| 17 | Operation temp range | -20~60ºC | 
| 18 | Safe overload | 150%F.S. | 
| 19 | Ultimate overload | 300%F.S. | 
| 20 | Cable size | Φ3.8×150mm | 
| 21 | Weight approx. | 0.15kg | 
| 22 | Material | aluminum alloy | 
| 23 | IP Class | IP65 | 
| 24 | Max.platform size | 300mm×300mm | 
1. Name: 3, 6,10,20 ,30, 40kg high accuracy aluminum single point Load Cells (BR135)
2. Material: Aluminum
3. Capacity: 3-40kg
4. Accuracy: C3
l Made of aluminum alloy.
l High accuracy, high side load tolerance
l Easy to install, IP65 protection
l Mainly used for electronic scales, electronic balance, price computing scales and industrial weighing systems
Design