Force Sensor
			
			
		
Load Cell
			 
			 
		
Torque  Force Sensor
			
	    
Multi-axis Force Sensor
			
		
Piezoelectric  Force Sensor
			
	    
										Force Sensor				
										Load Cell				
										Torque  Force Sensor				
										Multi-axis Force Sensor				
										Piezoelectric  Force Sensor				
										Pressure Sensor				
										Weighing and Force Measuring Instruments (Data Acquisition)				| Display | LED | 
| Output linear | <0.01% | 
| Comprehensive accuracy | better than 0.01% | 
| A/D Conversion speed | >100-400/second | 
| Accept sensor | ± 30mV | 
| Input load | 1~8*350Ω sensor | 
| Output specification | 4 - 20mA, 0 ± 10V | 
| Temp.effect on output | <10 ppm/ºC | 
| Temp.effect on zero | <10 uv/ºC | 
| Excitation voltage | 5VDC | 
| Power supply | 24 ± 10%VDC | 
| Power waste | <8W | 
| Communication interface | Isolated RS232/485 | 
| Switch in | Switching: 2 switching input,3 switching output (OC) | 
| Operation temp range | -40 ~ 85°C | 
| Weight approx. | 0.5kg | 
| Material | Plastic Shell | 
Features & Applications
 

  | 

